Dani Pedrosa - Hello friend sopintar.blogspot.com
SCIENCE & NEWS, In the article that you read this time with the title Dani Pedrosa, we have prepared this article well for you to read and retrieve information in it. hopefully fill in the post
Artikel MOTTO GP,
Artikel SPORTS, what we write can you understand. OK, happy reading.
link :
Dani Pedrosa
Dani Pedrosa - Daniel "Dani" Pedrosa Ramal (born 29 September 1985) is a Spanish Grand Prix motorcycle racer. Pedrosa grew up in a village near Sabadell called Castellar del Vallès. He is the youngest world champion in 250cc Grands Prix. Pedrosa is 1.58 m (5 ft 2 in) tall and weighs 51 kg (112.4 lb). In spite of never being MotoGP world champion, Pedrosa has won races in twelve consecutive seasons in the championship (2006–2017). He has also finished as championship runner-up on three occasions (2007, 2010 and 2012).
Season | Class | Motorcycle | Team | Number | Race | Win | Pod | Pole | FLap | Pts | Plcd | WCh |
2001 | 125cc | Honda RS125 | Telefónica MoviStar Junior Team | 26 | 16 | 0 | 2 | 0 | 0 | 100 | 8th | – |
2002 | 125cc | Honda RS125 | Telefónica MoviStar Junior Team | 26 | 16 | 3 | 9 | 6 | 2 | 243 | 3rd | – |
2003 | 125cc | Honda RS125 | Telefónica MoviStar Junior Team | 3 | 14 | 5 | 6 | 3 | 3 | 223 | 1st | 1 |
2004 | 250cc | Honda RS250R | Telefónica MoviStar Honda 250cc | 26 | 16 | 7 | 13 | 4 | 8 | 317 | 1st | 1 |
2005 | 250cc | Honda RS250R | Telefónica Movistar Honda 250cc | 1 | 16 | 8 | 11 | 5 | 7 | 309 | 1st | 1 |
2006 | MotoGP | Honda RC211V | Repsol Honda Team | 26 | 17 | 2 | 8 | 4 | 4 | 215 | 5th | – |
2007 | MotoGP | Honda RC212V | Repsol Honda Team | 26 | 18 | 2 | 8 | 5 | 3 | 242 | 2nd | – |
2008 | MotoGP | Honda RC212V | Repsol Honda Team | 2 | 17 | 2 | 11 | 2 | 2 | 249 | 3rd | – |
2009 | MotoGP | Honda RC212V | Repsol Honda Team | 3 | 17 | 2 | 11 | 2 | 5 | 234 | 3rd | – |
2010 | MotoGP | Honda RC212V | Repsol Honda Team | 26 | 15 | 4 | 9 | 4 | 8 | 245 | 2nd | – |
2011 | MotoGP | Honda RC212V | Repsol Honda Team | 26 | 14 | 3 | 9 | 2 | 4 | 219 | 4th | – |
2012 | MotoGP | Honda RC213V | Repsol Honda Team | 26 | 18 | 7 | 15 | 5 | 9 | 332 | 2nd | – |
2013 | MotoGP | Honda RC213V | Repsol Honda Team | 26 | 17 | 3 | 13 | 2 | 4 | 300 | 3rd | – |
2014 | MotoGP | Honda RC213V | Repsol Honda Team | 26 | 18 | 1 | 10 | 1 | 2 | 246 | 4th | – |
2015 | MotoGP | Honda RC213V | Repsol Honda Team | 26 | 15 | 2 | 6 | 1 | 0 | 206 | 4th | – |
2016 | MotoGP | Honda RC213V | Repsol Honda Team | 26 | 15 | 1 | 3 | 0 | 1 | 155 | 6th | – |
2017 | MotoGP | Honda RC213V | Repsol Honda Team | 26 | 18 | 2 | 9 | 3 | 2 | 210 | 4th | – |
2018 | MotoGP | Honda RC213V | Repsol Honda Team | 26 | 4 | 0 | 0 | 0 | 0 | 18* | 11th* | – |
Total | 281 | 54 | 153 | 49 | 64 | 4063 | | 3 |
* Season still in progress.
By class
Class | Seasons | 1st GP | 1st Pod | 1st Win | Race | Win | Podiums | Pole | FLap | Pts | WChmp |
125 cc | 2001–2003 | 2001 Japan | 2001 Valencia | 2002 Netherlands | 46 | 8 | 17 | 9 | 5 | 566 | 1 |
250 cc | 2004–2005 | 2004 South Africa | 2004 South Africa | 2004 South Africa | 32 | 15 | 24 | 9 | 15 | 626 | 2 |
MotoGP | 2006–Present | 2006 Spain | 2006 Spain | 2006 China | 203 | 31 | 112 | 31 | 44 | 2871 | 0 |
Total | 2001–Present | 281 | 54 | 153 | 49 | 64 | 4063 | 3 |
|
Dani Pedrosa |
|
Dani Pedrosa Hd Wallpapers |
|
Dani Pedrosa Hd Picture |
|
Dani Pedrosa Hd Backgrounds |
|
Dani Pedrosa vs Marquest |
|
Dani Pedrosa Hd Wallpaper Backgrounds |
|
Wallpapers Dani Pedrosa |
|
Dani Pedrosa Hd Picture Backgrounds |
This is the article Dani Pedrosa
So many articles Dani Pedrosa this time, hopefully it can benefit you all. OK, see you in another article.
Also read
Dani Pedrosa
You are now reading the article
Dani Pedrosa with the link address
https://sopintar.blogspot.com/2018/05/dani-pedrosa.html